Honda City Variants Prices
11 Variants Available for Honda City
Change Fuel Type
All Fuels
Change Location
Nagpur
Car Variants | Ex-Showroom Price | RTO+Others | Insurance | On Road Price | |
---|---|---|---|---|---|
i-VTEC S (Petrol) | ₹ 8,66,000 | ₹ 95,237 | ₹ 34,784 | ₹ 9,96,021* Estimated price | View Details |
i-VTEC SV (Petrol) | ₹ 9,69,000 | ₹ 1,07,000 | ₹ 38,468 | ₹ 11,14,468* Estimated price | View Details |
i-VTEC V (Petrol) | ₹ 10,58,000 | ₹ 1,27,000 | ₹ 41,658 | ₹ 12,26,658* Estimated price | View Details |
i-DTEC SV (Diesel) | ₹ 10,91,000 | ₹ 1,53,000 | ₹ 42,847 | ₹ 12,86,847* Estimated price | View Details |
i-VTEC CVT V (Petrol) | ₹ 11,66,000 | ₹ 1,40,000 | ₹ 45,519 | ₹ 13,51,519* Estimated price | View Details |
i-DTEC V (Diesel) | ₹ 11,72,000 | ₹ 1,64,000 | ₹ 45,724 | ₹ 13,81,724* Estimated price | View Details |
i-VTEC VX (Petrol) | ₹ 11,78,000 | ₹ 1,41,000 | ₹ 45,958 | ₹ 13,64,958* Estimated price | View Details |
i-VTEC CVT VX (Petrol) | ₹ 12,97,000 | ₹ 1,56,000 | ₹ 50,224 | ₹ 15,03,224* Estimated price | View Details |
i-DTEC VX (Diesel) | ₹ 13,02,000 | ₹ 1,82,000 | ₹ 50,375 | ₹ 15,34,375* Estimated price | View Details |
i-VTEC CVT ZX (Petrol) | ₹ 13,64,000 | ₹ 1,64,000 | ₹ 52,621 | ₹ 15,80,621* Estimated price | View Details |
i-DTEC ZX (Diesel) | ₹ 13,71,000 | ₹ 1,92,000 | ₹ 52,843 | ₹ 16,15,843* Estimated price | View Details |
i-VTEC S (9.96 Lakh)