Honda City Variants Prices
11 Variants Available for Honda City
Change Fuel Type
All Fuels
Change Location
Nayagarh
Car Variants | Ex-Showroom Price | RTO+Others | Insurance | On Road Price | |
---|---|---|---|---|---|
i-VTEC S (Petrol) | ₹ 8,66,000 | ₹ 52,592 | ₹ 26,008 | ₹ 9,44,600* Estimated price | View Details |
i-VTEC SV (Petrol) | ₹ 9,67,000 | ₹ 58,181 | ₹ 28,594 | ₹ 10,53,775* Estimated price | View Details |
i-VTEC V (Petrol) | ₹ 10,55,000 | ₹ 62,998 | ₹ 30,849 | ₹ 11,48,847* Estimated price | View Details |
i-DTEC SV (Diesel) | ₹ 10,89,000 | ₹ 64,899 | ₹ 31,740 | ₹ 11,85,639* Estimated price | View Details |
i-VTEC CVT V (Petrol) | ₹ 11,61,000 | ₹ 68,826 | ₹ 33,580 | ₹ 12,63,406* Estimated price | View Details |
i-DTEC V (Diesel) | ₹ 11,69,000 | ₹ 69,290 | ₹ 33,797 | ₹ 12,72,087* Estimated price | View Details |
i-VTEC VX (Petrol) | ₹ 11,73,000 | ₹ 69,491 | ₹ 33,891 | ₹ 12,76,382* Estimated price | View Details |
i-VTEC CVT VX (Petrol) | ₹ 12,92,000 | ₹ 76,038 | ₹ 36,958 | ₹ 14,04,996* Estimated price | View Details |
i-DTEC VX (Diesel) | ₹ 12,97,000 | ₹ 76,316 | ₹ 37,088 | ₹ 14,10,404* Estimated price | View Details |
i-VTEC CVT ZX (Petrol) | ₹ 13,58,000 | ₹ 79,657 | ₹ 38,653 | ₹ 14,76,310* Estimated price | View Details |
i-DTEC ZX (Diesel) | ₹ 13,65,000 | ₹ 80,041 | ₹ 38,833 | ₹ 14,83,874* Estimated price | View Details |
i-VTEC S (9.45 Lakh)