Honda City Variants Prices
11 Variants Available for Honda City
Change Fuel Type
All Fuels
Change Location
Panchkula
Car Variants | Ex-Showroom Price | RTO+Others | Insurance | On Road Price | |
---|---|---|---|---|---|
i-VTEC S (Petrol) | ₹ 8,67,000 | ₹ 72,865 | ₹ 34,829 | ₹ 9,74,694* Estimated price | View Details |
i-VTEC SV (Petrol) | ₹ 9,66,000 | ₹ 80,816 | ₹ 38,385 | ₹ 10,85,201* Estimated price | View Details |
i-VTEC V (Petrol) | ₹ 10,08,000 | ₹ 84,178 | ₹ 39,888 | ₹ 11,32,066* Estimated price | View Details |
i-DTEC SV (Diesel) | ₹ 10,85,000 | ₹ 90,327 | ₹ 42,637 | ₹ 12,17,964* Estimated price | View Details |
i-VTEC CVT V (Petrol) | ₹ 11,64,000 | ₹ 96,639 | ₹ 45,460 | ₹ 13,06,099* Estimated price | View Details |
i-DTEC V (Diesel) | ₹ 11,68,000 | ₹ 96,933 | ₹ 45,591 | ₹ 13,10,524* Estimated price | View Details |
i-VTEC VX (Petrol) | ₹ 11,76,000 | ₹ 97,588 | ₹ 45,884 | ₹ 13,19,472* Estimated price | View Details |
i-VTEC CVT VX (Petrol) | ₹ 12,95,000 | ₹ 1,07,000 | ₹ 50,129 | ₹ 14,52,129* Estimated price | View Details |
i-DTEC VX (Diesel) | ₹ 13,00,000 | ₹ 1,07,000 | ₹ 50,314 | ₹ 14,57,314* Estimated price | View Details |
i-VTEC CVT ZX (Petrol) | ₹ 13,62,000 | ₹ 1,12,000 | ₹ 52,535 | ₹ 15,26,535* Estimated price | View Details |
i-DTEC ZX (Diesel) | ₹ 13,69,000 | ₹ 1,12,999 | ₹ 52,790 | ₹ 15,34,789* Estimated price | View Details |
i-VTEC S (9.75 Lakh)