Honda City Variants Prices
11 Variants Available for Honda City
Change Fuel Type
All Fuels
Change Location
Solapur
Car Variants | Ex-Showroom Price | RTO+Others | Insurance | On Road Price | |
---|---|---|---|---|---|
i-VTEC S (Petrol) | ₹ 8,66,000 | ₹ 95,285 | ₹ 34,800 | ₹ 9,96,085* Estimated price | View Details |
i-VTEC SV (Petrol) | ₹ 9,69,000 | ₹ 1,07,000 | ₹ 38,483 | ₹ 11,14,483* Estimated price | View Details |
i-VTEC V (Petrol) | ₹ 10,58,000 | ₹ 1,27,000 | ₹ 41,674 | ₹ 12,26,674* Estimated price | View Details |
i-DTEC SV (Diesel) | ₹ 10,92,000 | ₹ 1,53,000 | ₹ 42,863 | ₹ 12,87,863* Estimated price | View Details |
i-VTEC CVT V (Petrol) | ₹ 11,66,000 | ₹ 1,40,000 | ₹ 45,535 | ₹ 13,51,535* Estimated price | View Details |
i-DTEC V (Diesel) | ₹ 11,72,000 | ₹ 1,64,000 | ₹ 45,740 | ₹ 13,81,740* Estimated price | View Details |
i-VTEC VX (Petrol) | ₹ 11,79,000 | ₹ 1,41,000 | ₹ 45,973 | ₹ 13,65,973* Estimated price | View Details |
i-VTEC CVT VX (Petrol) | ₹ 12,98,000 | ₹ 1,56,000 | ₹ 50,239 | ₹ 15,04,239* Estimated price | View Details |
i-DTEC VX (Diesel) | ₹ 13,02,000 | ₹ 1,82,000 | ₹ 50,390 | ₹ 15,34,390* Estimated price | View Details |
i-VTEC CVT ZX (Petrol) | ₹ 13,65,000 | ₹ 1,64,000 | ₹ 52,637 | ₹ 15,81,637* Estimated price | View Details |
i-DTEC ZX (Diesel) | ₹ 13,71,000 | ₹ 1,92,000 | ₹ 52,858 | ₹ 16,15,858* Estimated price | View Details |
i-VTEC S (9.96 Lakh)