Honda City Variants Prices
11 Variants Available for Honda City
Change Fuel Type
All Fuels
Change Location
Surat
Car Variants | Ex-Showroom Price | RTO+Others | Insurance | On Road Price | |
---|---|---|---|---|---|
i-VTEC S (Petrol) | ₹ 8,64,000 | ₹ 51,843 | ₹ 34,722 | ₹ 9,50,565* Estimated price | View Details |
i-VTEC SV (Petrol) | ₹ 9,66,000 | ₹ 57,971 | ₹ 38,375 | ₹ 10,62,346* Estimated price | View Details |
i-VTEC V (Petrol) | ₹ 10,54,000 | ₹ 63,225 | ₹ 41,507 | ₹ 11,58,732* Estimated price | View Details |
i-DTEC SV (Diesel) | ₹ 10,88,000 | ₹ 65,280 | ₹ 42,733 | ₹ 11,96,013* Estimated price | View Details |
i-VTEC CVT V (Petrol) | ₹ 11,61,000 | ₹ 69,645 | ₹ 45,335 | ₹ 12,75,980* Estimated price | View Details |
i-DTEC V (Diesel) | ₹ 11,67,000 | ₹ 70,008 | ₹ 45,551 | ₹ 12,82,559* Estimated price | View Details |
i-VTEC VX (Petrol) | ₹ 11,72,000 | ₹ 70,345 | ₹ 45,753 | ₹ 12,88,098* Estimated price | View Details |
i-VTEC CVT VX (Petrol) | ₹ 12,91,000 | ₹ 77,466 | ₹ 49,998 | ₹ 14,18,464* Estimated price | View Details |
i-DTEC VX (Diesel) | ₹ 12,95,000 | ₹ 77,712 | ₹ 50,145 | ₹ 14,22,857* Estimated price | View Details |
i-VTEC CVT ZX (Petrol) | ₹ 13,57,000 | ₹ 81,436 | ₹ 52,364 | ₹ 14,90,800* Estimated price | View Details |
i-DTEC ZX (Diesel) | ₹ 13,63,000 | ₹ 81,798 | ₹ 52,581 | ₹ 14,97,379* Estimated price | View Details |
i-VTEC S (9.51 Lakh)