Engine & Transmission |
Fuel Type | Diesel |
Max Power | 100 bhp @ 3750 RPM |
Max Torque | 240 Nm @ 1600 RPM |
Mileage (ARAI) | 17.4 |
Alternate Fuel | Not Applicable |
Transmission Type | Automatic |
No of gears | 5 Gears |
Drivetrain | Rear Wheel Drive |
Cylinders | 3, Inline |
Turbocharger/Supercharger | Turbocharged |
Valve/Cylinder (Configuration) | 4, DOHC |
Engine Start-Stop Function | No |
Engine Type | mHawk Diesel Engine |
Engine Description | 1.5-litre 100bhp 12V mHawk Diesel Engine |
No. of Cylinders | 3 |
Valve Configuration | DOHC |
Fuel Supply System | CRDi |
Bore x Stroke | - |
Compression Ratio | - |
Super Charger | No |
Overdrive | - |
Synchronizers | - |
Clutch Type | Single Plate,Dry Type |
Top Speed | 156 Kmph |
Acceleration (0-100 kmph) | 13.9 Seconds |
Drag Coefficient | - |
Keyless entry/Push button start | No |
Dimensions & Weight |
Length | 3985 mm |
Width | 1850 mm |
Height | 1870 mm |
Displacement | 1493 |
Wheelbase | 2760 mm |
Ground Clearance | 180 mm |
Manual Shifting for Automatic | Conventional Shift |
Turning Radius (wheel base) | 5.5 meters |
Wheel Size | 16 Inch |
Alloy Wheel Size | - |
Wheel Base | 2760mm |
Front Tread | - |
Rear Tread | - |
Gross Weight | 2220kg |
Capacity |
Seating Capacity | 7 |
Fuel Tank Capacity | 60 litres |
No of Seating Rows | 3 Rows |
Front Headroom | - |
Front Legroom | - |
Rear Headroom | - |
Rear Legroom | - |
Comfort & Convenience |
Air Conditioner | Yes |
Rear AC | No |
Cruise Control | Yes |
Parking Sensors | Rear |
Heater | Yes |
Parking Assist | No |
Anti-glare Mirrors | Manual - Internal Only |
Automatic Climate Control | No |
Air Quality Control | No |
Remote Trunk Opener | No |
Remote Fuel Lid Opener | No |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear A/C Vents | No |
Heated Seats - Front | No |
Heated Seats - Rear | No |
Glove Box Cooling | Yes |
Bottle Holder | Front & Rear Door |
Air Conditioner | Yes |
Cigarette Lighter | No |
Driving Experience Control Eco | No |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Doors, Windows, Mirrors & Wipers |
Power Windows | Front & Rear |
Rain-sensing Wipers | No |
Sunroof / Moonroof | No |
Boot-lid Opener | With Key |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Rear Window Washer | Yes |
Tinted Glass | Yes |
No of Doors | 5 |
Electronically controlled rear view mirror | Body Coloured |
Locks & Security |
Central Locking | Yes |
Engine immobilizer | Yes |
Child Safety Lock | Yes |
Speed Sensing Door Lock | Yes |
Suspensions, Brakes & Steering |
Anti-Lock Braking System (ABS) | Yes |
Suspension Front | Independent Double Wishbone type, Coil springs with Anti-roll bar |
Suspension Rear | Non Independent , Coil springs |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Power assisted (Hydraulic) |
Front Tyres | 215 / 65 R16
? |
Rear Tyres | 215 / 65 R16 |
Brake Assist (BA) | No |
Traction Control System (TC/TCS) | No |
Hill Hold Control | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Power Steering | Yes |
Steering Wheel Gearshift Paddles | No |
Traction Control | No |
ShockAbsorbers Type | Coil Springs |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Tyre Size | 215/65 R16 |
Tyre Type | Tubeless,Radial |
Safety |
Airbags | 2 (Driver & Co-Driver) |
Dual-Stage Airbags | No |
Tyre Pressure Monitoring System (TPMS) | No |
Seat Belt Warning | Yes |
Child Seat Anchor Points | No |
Seat Belt Warning | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti-Theft Alarm | No |
Crash Sensor | Yes |
Clutch Lock | No |
Seats & Upholstery |
Seat Upholstery | Artificial Leather |
Folding Rear Seat | Full |
3rd Row Seats | Jump Seats |
3rd Row Seat Adjustment | No |
Split Rear Seat | 60:40 split |
Front Seat Pockets | Yes |
Electrically Adjustable Headrests | No |
Folding Table in The Rear | No |
Co-driver adjustable seat | Yes |
Exterior |
Roof rails | No |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | No |
Body Kit | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | Yes |
Rear Spoiler | Yes |
Removable/Convertible Top | No |
Roof Carrier | No |
Side Stepper | Yes |
Chrome Grille | No |
Chrome Garnish | No |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Lighting |
Automatic Headlamps | No |
Follow me home headlamps | Yes |
Rear Reading Lamp | Yes |
Tail Lamps | Conventional |
Cabin Lamps | Front and Rear |
Glove Box Lamp | No |
Lights on Vanity Mirrors | No |
Trunk Light | Yes |
Smoke Headlamps | No |
Instrumentation |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Tachometer | Analog |
Average Fuel Consumption | Yes |
Average Speed | No |
Distance to Empty | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Yes |
Instantaneous Consumption | Yes |
Outside Temperature Display | No |
Digital Odometer | Yes |
Tyre Pressure Monitor | No |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | No |
Entertainment, Information & Communication |
CD Player | Yes |
DVD Playback | No |
AM/FM Radio | Yes |
Kerb Weight | |
Integrated (in-dash) Music System | Yes |
Display Screen for Rear Passengers | No |
iPod Compatibility | Yes |
Internal Hard-drive | No |
Accessory Power Outlet | Yes |
Integrated Antenna | No |
Touch Screen | Yes |
More Information |
Country of Assembly | India |
Country of Manufacture | India |