Mahindra Thar Variants Prices
3 Variants Available for Mahindra Thar
Change Fuel Type
All Fuels
Change Location
Akbarpur
Car Variants | Ex-Showroom Price | RTO+Others | Insurance | On Road Price | |
---|---|---|---|---|---|
AX (O) Hard Top Diesel MT RWD (Diesel) | ₹ 10,98,000 | ₹ 1,09,800 | ₹ 36,220 | ₹ 12,44,020* Estimated price | View Details |
LX Hard Top Diesel MT RWD (Diesel) | ₹ 12,48,000 | ₹ 1,24,800 | ₹ 40,870 | ₹ 14,13,670* Estimated price | View Details |
AX 4-STR Convertible Petrol MT (Petrol) | ₹ 13,53,369 | ₹ 1,35,337 | ₹ 45,338 | ₹ 15,34,044* Estimated price | View Details |
LX Hard Top Petrol AT RWD (Petrol) | ₹ 13,77,001 | ₹ 1,37,701 | ₹ 44,870 | ₹ 15,59,572* Estimated price | View Details |
AX 4-STR Convertible Diesel MT (Diesel) | ₹ 13,88,594 | ₹ 1,38,860 | ₹ 46,430 | ₹ 15,73,884* Estimated price | View Details |
AX 4-STR Hard Top Diesel MT (Diesel) | ₹ 13,93,433 | ₹ 1,39,344 | ₹ 46,580 | ₹ 15,79,357* Estimated price | View Details |
LX 4-STR Hard Top Petrol MT (Petrol) | ₹ 14,22,389 | ₹ 1,42,239 | ₹ 47,478 | ₹ 16,12,106* Estimated price | View Details |
LX 4-STR Convertible Diesel MT (Diesel) | ₹ 14,49,305 | ₹ 1,44,931 | ₹ 48,312 | ₹ 16,42,548* Estimated price | View Details |
LX 4-STR Hard Top Diesel MT (Diesel) | ₹ 14,58,323 | ₹ 1,45,833 | ₹ 48,592 | ₹ 16,52,748* Estimated price | View Details |
AX (O) Hard Top Diesel MT 4WD (Diesel) | ₹ 14,65,200 | ₹ 1,46,520 | ₹ 47,604 | ₹ 16,59,324* Estimated price | View Details |
LX Hard Top Petrol MT 4WD (Petrol) | ₹ 14,72,501 | ₹ 1,47,251 | ₹ 47,830 | ₹ 16,67,582* Estimated price | View Details |
LX Hard Top Diesel MT 4WD (Diesel) | ₹ 15,31,201 | ₹ 1,53,121 | ₹ 49,650 | ₹ 17,33,972* Estimated price | View Details |
LX Convertible Top Diesel MT 4WD (Diesel) | ₹ 15,51,201 | ₹ 1,55,121 | ₹ 50,270 | ₹ 17,56,592* Estimated price | View Details |
LX 4-STR Convertible Petrol AT (Petrol) | ₹ 15,67,121 | ₹ 1,56,713 | ₹ 51,964 | ₹ 17,75,798* Estimated price | View Details |
LX 4-STR Hard Top Petrol AT (Petrol) | ₹ 15,75,690 | ₹ 1,57,569 | ₹ 52,230 | ₹ 17,85,489* Estimated price | View Details |
LX 4-STR Convertible Diesel AT (Diesel) | ₹ 15,94,379 | ₹ 1,59,438 | ₹ 52,809 | ₹ 18,06,626* Estimated price | View Details |
LX 4-STR Hard Top Diesel AT (Diesel) | ₹ 16,03,471 | ₹ 1,60,348 | ₹ 53,091 | ₹ 18,16,910* Estimated price | View Details |
LX Convertible Petrol AT (Petrol) | ₹ 16,26,601 | ₹ 1,62,661 | ₹ 52,607 | ₹ 18,41,869* Estimated price | View Details |
LX Hard Top Diesel AT 4WD (Diesel) | ₹ 16,73,701 | ₹ 1,67,371 | ₹ 54,067 | ₹ 18,95,139* Estimated price | View Details |
LX Convertible Top Diesel AT 4WD (Diesel) | ₹ 16,93,700 | ₹ 1,69,370 | ₹ 54,687 | ₹ 19,17,757* Estimated price | View Details |
DI 4X2 (7.04 Lakh)