Mahindra Thar Variants Prices
3 Variants Available for Mahindra Thar
Change Fuel Type
All Fuels
Change Location
Jehanabad
Car Variants | Ex-Showroom Price | RTO+Others | Insurance | On Road Price | |
---|---|---|---|---|---|
AX (O) Hard Top Diesel MT RWD (Diesel) | ₹ 10,98,000 | ₹ 1,42,740 | ₹ 36,220 | ₹ 12,76,960* Estimated price | View Details |
LX Hard Top Diesel MT RWD (Diesel) | ₹ 12,48,000 | ₹ 1,62,240 | ₹ 40,870 | ₹ 14,51,110* Estimated price | View Details |
AX 4-STR Convertible Petrol MT (Petrol) | ₹ 13,53,369 | ₹ 1,75,938 | ₹ 45,338 | ₹ 15,74,645* Estimated price | View Details |
LX Hard Top Petrol AT RWD (Petrol) | ₹ 13,77,001 | ₹ 1,79,011 | ₹ 44,870 | ₹ 16,00,882* Estimated price | View Details |
AX 4-STR Convertible Diesel MT (Diesel) | ₹ 13,88,594 | ₹ 1,80,518 | ₹ 46,430 | ₹ 16,15,542* Estimated price | View Details |
AX 4-STR Hard Top Diesel MT (Diesel) | ₹ 13,93,433 | ₹ 1,81,147 | ₹ 46,580 | ₹ 16,21,160* Estimated price | View Details |
LX 4-STR Hard Top Petrol MT (Petrol) | ₹ 14,22,389 | ₹ 1,84,911 | ₹ 47,478 | ₹ 16,54,778* Estimated price | View Details |
LX 4-STR Convertible Diesel MT (Diesel) | ₹ 14,49,305 | ₹ 1,88,410 | ₹ 48,312 | ₹ 16,86,027* Estimated price | View Details |
LX 4-STR Hard Top Diesel MT (Diesel) | ₹ 14,58,323 | ₹ 1,89,582 | ₹ 48,592 | ₹ 16,96,497* Estimated price | View Details |
AX (O) Hard Top Diesel MT 4WD (Diesel) | ₹ 14,65,200 | ₹ 1,90,476 | ₹ 47,604 | ₹ 17,03,280* Estimated price | View Details |
LX Hard Top Petrol MT 4WD (Petrol) | ₹ 14,72,501 | ₹ 1,91,426 | ₹ 47,830 | ₹ 17,11,757* Estimated price | View Details |
LX Hard Top Diesel MT 4WD (Diesel) | ₹ 15,31,201 | ₹ 1,99,057 | ₹ 49,650 | ₹ 17,79,908* Estimated price | View Details |
LX Convertible Top Diesel MT 4WD (Diesel) | ₹ 15,51,201 | ₹ 2,01,657 | ₹ 50,270 | ₹ 18,03,128* Estimated price | View Details |
LX 4-STR Convertible Petrol AT (Petrol) | ₹ 15,67,121 | ₹ 2,03,726 | ₹ 51,964 | ₹ 18,22,811* Estimated price | View Details |
LX 4-STR Hard Top Petrol AT (Petrol) | ₹ 15,75,690 | ₹ 2,04,840 | ₹ 52,230 | ₹ 18,32,760* Estimated price | View Details |
LX 4-STR Convertible Diesel AT (Diesel) | ₹ 15,94,379 | ₹ 2,07,270 | ₹ 52,809 | ₹ 18,54,458* Estimated price | View Details |
LX 4-STR Hard Top Diesel AT (Diesel) | ₹ 16,03,471 | ₹ 2,08,452 | ₹ 53,091 | ₹ 18,65,014* Estimated price | View Details |
LX Convertible Petrol AT (Petrol) | ₹ 16,26,601 | ₹ 2,11,459 | ₹ 52,607 | ₹ 18,90,667* Estimated price | View Details |
LX Hard Top Diesel AT 4WD (Diesel) | ₹ 16,73,701 | ₹ 2,17,582 | ₹ 54,067 | ₹ 19,45,350* Estimated price | View Details |
LX Convertible Top Diesel AT 4WD (Diesel) | ₹ 16,93,700 | ₹ 2,20,181 | ₹ 54,687 | ₹ 19,68,568* Estimated price | View Details |
DI 4X2 (7.10 Lakh)