Mahindra Thar Variants Prices
3 Variants Available for Mahindra Thar
Change Fuel Type
All Fuels
Change Location
Malegaon
Car Variants | Ex-Showroom Price | RTO+Others | Insurance | On Road Price | |
---|---|---|---|---|---|
AX (O) Hard Top Diesel MT RWD (Diesel) | ₹ 10,98,000 | ₹ 1,53,720 | ₹ 36,220 | ₹ 12,87,940* Estimated price | View Details |
LX Hard Top Diesel MT RWD (Diesel) | ₹ 12,48,000 | ₹ 1,74,720 | ₹ 40,870 | ₹ 14,63,590* Estimated price | View Details |
AX 4-STR Convertible Petrol MT (Petrol) | ₹ 13,53,369 | ₹ 1,62,405 | ₹ 45,338 | ₹ 15,61,112* Estimated price | View Details |
LX Hard Top Petrol AT RWD (Petrol) | ₹ 13,77,001 | ₹ 1,65,241 | ₹ 44,870 | ₹ 15,87,112* Estimated price | View Details |
AX 4-STR Convertible Diesel MT (Diesel) | ₹ 13,88,594 | ₹ 1,66,632 | ₹ 46,430 | ₹ 16,01,656* Estimated price | View Details |
AX 4-STR Hard Top Diesel MT (Diesel) | ₹ 13,93,433 | ₹ 1,67,212 | ₹ 46,580 | ₹ 16,07,225* Estimated price | View Details |
LX 4-STR Hard Top Petrol MT (Petrol) | ₹ 14,22,389 | ₹ 1,70,687 | ₹ 47,478 | ₹ 16,40,554* Estimated price | View Details |
LX 4-STR Convertible Diesel MT (Diesel) | ₹ 14,49,305 | ₹ 1,73,917 | ₹ 48,312 | ₹ 16,71,534* Estimated price | View Details |
LX 4-STR Hard Top Diesel MT (Diesel) | ₹ 14,58,323 | ₹ 1,74,999 | ₹ 48,592 | ₹ 16,81,914* Estimated price | View Details |
AX (O) Hard Top Diesel MT 4WD (Diesel) | ₹ 14,65,200 | ₹ 2,05,128 | ₹ 47,604 | ₹ 17,17,932* Estimated price | View Details |
LX Hard Top Petrol MT 4WD (Petrol) | ₹ 14,72,501 | ₹ 1,76,701 | ₹ 47,830 | ₹ 16,97,032* Estimated price | View Details |
LX Hard Top Diesel MT 4WD (Diesel) | ₹ 15,31,201 | ₹ 2,14,369 | ₹ 49,650 | ₹ 17,95,220* Estimated price | View Details |
LX Convertible Top Diesel MT 4WD (Diesel) | ₹ 15,51,201 | ₹ 2,17,169 | ₹ 50,270 | ₹ 18,18,640* Estimated price | View Details |
LX 4-STR Convertible Petrol AT (Petrol) | ₹ 15,67,121 | ₹ 1,88,055 | ₹ 51,964 | ₹ 18,07,140* Estimated price | View Details |
LX 4-STR Hard Top Petrol AT (Petrol) | ₹ 15,75,690 | ₹ 1,89,083 | ₹ 52,230 | ₹ 18,17,003* Estimated price | View Details |
LX 4-STR Convertible Diesel AT (Diesel) | ₹ 15,94,379 | ₹ 1,91,326 | ₹ 52,809 | ₹ 18,38,514* Estimated price | View Details |
LX 4-STR Hard Top Diesel AT (Diesel) | ₹ 16,03,471 | ₹ 1,92,417 | ₹ 53,091 | ₹ 18,48,979* Estimated price | View Details |
LX Convertible Petrol AT (Petrol) | ₹ 16,26,601 | ₹ 1,95,193 | ₹ 52,607 | ₹ 18,74,401* Estimated price | View Details |
LX Hard Top Diesel AT 4WD (Diesel) | ₹ 16,73,701 | ₹ 2,34,319 | ₹ 54,067 | ₹ 19,62,087* Estimated price | View Details |
LX Convertible Top Diesel AT 4WD (Diesel) | ₹ 16,93,700 | ₹ 2,37,118 | ₹ 54,687 | ₹ 19,85,505* Estimated price | View Details |
DI 4X2 (6.12 Lakh)