Mahindra Thar Variants Prices
3 Variants Available for Mahindra Thar
Change Fuel Type
All Fuels
Change Location
Nalbari
Car Variants | Ex-Showroom Price | RTO+Others | Insurance | On Road Price | |
---|---|---|---|---|---|
AX (O) Hard Top Diesel MT RWD (Diesel) | ₹ 10,98,000 | ₹ 98,820 | ₹ 36,220 | ₹ 12,33,040* Estimated price | View Details |
LX Hard Top Diesel MT RWD (Diesel) | ₹ 12,48,000 | ₹ 1,12,320 | ₹ 40,870 | ₹ 14,01,190* Estimated price | View Details |
AX 4-STR Convertible Petrol MT (Petrol) | ₹ 13,53,369 | ₹ 1,21,804 | ₹ 45,338 | ₹ 15,20,511* Estimated price | View Details |
LX Hard Top Petrol AT RWD (Petrol) | ₹ 13,77,001 | ₹ 1,23,931 | ₹ 44,870 | ₹ 15,45,802* Estimated price | View Details |
AX 4-STR Convertible Diesel MT (Diesel) | ₹ 13,88,594 | ₹ 1,24,974 | ₹ 46,430 | ₹ 15,59,998* Estimated price | View Details |
AX 4-STR Hard Top Diesel MT (Diesel) | ₹ 13,93,433 | ₹ 1,25,409 | ₹ 46,580 | ₹ 15,65,422* Estimated price | View Details |
LX 4-STR Hard Top Petrol MT (Petrol) | ₹ 14,22,389 | ₹ 1,28,016 | ₹ 47,478 | ₹ 15,97,883* Estimated price | View Details |
LX 4-STR Convertible Diesel MT (Diesel) | ₹ 14,49,305 | ₹ 1,30,438 | ₹ 48,312 | ₹ 16,28,055* Estimated price | View Details |
LX 4-STR Hard Top Diesel MT (Diesel) | ₹ 14,58,323 | ₹ 1,31,250 | ₹ 48,592 | ₹ 16,38,165* Estimated price | View Details |
AX (O) Hard Top Diesel MT 4WD (Diesel) | ₹ 14,65,200 | ₹ 1,31,868 | ₹ 47,604 | ₹ 16,44,672* Estimated price | View Details |
LX Hard Top Petrol MT 4WD (Petrol) | ₹ 14,72,501 | ₹ 1,32,526 | ₹ 47,830 | ₹ 16,52,857* Estimated price | View Details |
LX Hard Top Diesel MT 4WD (Diesel) | ₹ 15,31,201 | ₹ 1,37,809 | ₹ 49,650 | ₹ 17,18,660* Estimated price | View Details |
LX Convertible Top Diesel MT 4WD (Diesel) | ₹ 15,51,201 | ₹ 1,39,609 | ₹ 50,270 | ₹ 17,41,080* Estimated price | View Details |
LX 4-STR Convertible Petrol AT (Petrol) | ₹ 15,67,121 | ₹ 1,41,041 | ₹ 51,964 | ₹ 17,60,126* Estimated price | View Details |
LX 4-STR Hard Top Petrol AT (Petrol) | ₹ 15,75,690 | ₹ 1,41,813 | ₹ 52,230 | ₹ 17,69,733* Estimated price | View Details |
LX 4-STR Convertible Diesel AT (Diesel) | ₹ 15,94,379 | ₹ 1,43,495 | ₹ 52,809 | ₹ 17,90,683* Estimated price | View Details |
LX 4-STR Hard Top Diesel AT (Diesel) | ₹ 16,03,471 | ₹ 1,44,313 | ₹ 53,091 | ₹ 18,00,875* Estimated price | View Details |
LX Convertible Petrol AT (Petrol) | ₹ 16,26,601 | ₹ 1,46,395 | ₹ 52,607 | ₹ 18,25,603* Estimated price | View Details |
LX Hard Top Diesel AT 4WD (Diesel) | ₹ 16,73,701 | ₹ 1,50,634 | ₹ 54,067 | ₹ 18,78,402* Estimated price | View Details |
LX Convertible Top Diesel AT 4WD (Diesel) | ₹ 16,93,700 | ₹ 1,52,433 | ₹ 54,687 | ₹ 19,00,820* Estimated price | View Details |
DI 4X2 (7.04 Lakh)