Mahindra Thar Variants Prices
3 Variants Available for Mahindra Thar
Change Fuel Type
All Fuels
Change Location
Vellore
Car Variants | Ex-Showroom Price | RTO+Others | Insurance | On Road Price | |
---|---|---|---|---|---|
AX (O) Hard Top Diesel MT RWD (Diesel) | ₹ 10,98,000 | ₹ 1,64,700 | ₹ 36,220 | ₹ 12,98,920* Estimated price | View Details |
LX Hard Top Diesel MT RWD (Diesel) | ₹ 12,48,000 | ₹ 1,87,200 | ₹ 40,870 | ₹ 14,76,070* Estimated price | View Details |
AX 4-STR Convertible Petrol MT (Petrol) | ₹ 13,53,369 | ₹ 2,03,006 | ₹ 45,338 | ₹ 16,01,713* Estimated price | View Details |
LX Hard Top Petrol AT RWD (Petrol) | ₹ 13,77,001 | ₹ 2,06,551 | ₹ 44,870 | ₹ 16,28,422* Estimated price | View Details |
AX 4-STR Convertible Diesel MT (Diesel) | ₹ 13,88,594 | ₹ 2,08,290 | ₹ 46,430 | ₹ 16,43,314* Estimated price | View Details |
AX 4-STR Hard Top Diesel MT (Diesel) | ₹ 13,93,433 | ₹ 2,09,015 | ₹ 46,580 | ₹ 16,49,028* Estimated price | View Details |
LX 4-STR Hard Top Petrol MT (Petrol) | ₹ 14,22,389 | ₹ 2,13,359 | ₹ 47,478 | ₹ 16,83,226* Estimated price | View Details |
LX 4-STR Convertible Diesel MT (Diesel) | ₹ 14,49,305 | ₹ 2,17,396 | ₹ 48,312 | ₹ 17,15,013* Estimated price | View Details |
LX 4-STR Hard Top Diesel MT (Diesel) | ₹ 14,58,323 | ₹ 2,18,749 | ₹ 48,592 | ₹ 17,25,664* Estimated price | View Details |
AX (O) Hard Top Diesel MT 4WD (Diesel) | ₹ 14,65,200 | ₹ 2,19,780 | ₹ 47,604 | ₹ 17,32,584* Estimated price | View Details |
LX Hard Top Petrol MT 4WD (Petrol) | ₹ 14,72,501 | ₹ 2,20,876 | ₹ 47,830 | ₹ 17,41,207* Estimated price | View Details |
LX Hard Top Diesel MT 4WD (Diesel) | ₹ 15,31,201 | ₹ 2,29,681 | ₹ 49,650 | ₹ 18,10,532* Estimated price | View Details |
LX Convertible Top Diesel MT 4WD (Diesel) | ₹ 15,51,201 | ₹ 2,32,681 | ₹ 50,270 | ₹ 18,34,152* Estimated price | View Details |
LX 4-STR Convertible Petrol AT (Petrol) | ₹ 15,67,121 | ₹ 2,35,069 | ₹ 51,964 | ₹ 18,54,154* Estimated price | View Details |
LX 4-STR Hard Top Petrol AT (Petrol) | ₹ 15,75,690 | ₹ 2,36,354 | ₹ 52,230 | ₹ 18,64,274* Estimated price | View Details |
LX 4-STR Convertible Diesel AT (Diesel) | ₹ 15,94,379 | ₹ 2,39,157 | ₹ 52,809 | ₹ 18,86,345* Estimated price | View Details |
LX 4-STR Hard Top Diesel AT (Diesel) | ₹ 16,03,471 | ₹ 2,40,521 | ₹ 53,091 | ₹ 18,97,083* Estimated price | View Details |
LX Convertible Petrol AT (Petrol) | ₹ 16,26,601 | ₹ 2,43,991 | ₹ 52,607 | ₹ 19,23,199* Estimated price | View Details |
LX Hard Top Diesel AT 4WD (Diesel) | ₹ 16,73,701 | ₹ 2,51,056 | ₹ 54,067 | ₹ 19,78,824* Estimated price | View Details |
LX Convertible Top Diesel AT 4WD (Diesel) | ₹ 16,93,700 | ₹ 2,54,055 | ₹ 54,687 | ₹ 20,02,442* Estimated price | View Details |
DI 4X2 (6.15 Lakh)