Engine & Transmission |
Fuel Type | Petrol |
Max Power | 34 bhp @ 5000 RPM |
Max Torque | 59 Nm @ 2500 RPM |
Mileage (ARAI) | 16.8 |
Alternate Fuel | Not Applicable |
Transmission Type | Manual |
No of gears | 4 Gears |
Drivetrain | Rear Wheel Drive |
Cylinders | 3, Inline |
Turbocharger/Supercharger | No |
Valve/Cylinder (Configuration) | 2 |
Engine Start-Stop Function | No |
Engine Type | In-Line Engine |
Engine Description | 0.8-litre 34.2bhp 6V In-Line Engine |
No. of Cylinders | 3 |
Valve Configuration | SOHC |
Fuel Supply System | MPFI |
Bore x Stroke | - |
Compression Ratio | - |
Super Charger | No |
Overdrive | - |
Synchronizers | All Gears |
Clutch Type | - |
Top Speed | 126 Kmph |
Acceleration (0-100 kmph) | 20 Seconds |
Drag Coefficient | - |
Keyless entry/Push button start | No |
Dimensions & Weight |
Length | 3370 mm |
Width | 1410 mm |
Height | 1640 mm |
Displacement | 796 |
Wheelbase | 1840 mm |
Ground Clearance | 165 mm |
Manual Shifting for Automatic | No |
Turning Radius (wheel base) | 4.1 meters |
Wheel Size | 12 Inch |
Alloy Wheel Size | 12 Inch |
Wheel Base | 1840mm |
Front Tread | 1205mm |
Rear Tread | 1190mm |
Gross Weight | - |
Capacity |
Seating Capacity | 8 |
Fuel Tank Capacity | 36 litres |
No of Seating Rows | 3 Rows |
Front Headroom | - |
Front Legroom | - |
Rear Headroom | - |
Rear Legroom | - |
Comfort & Convenience |
Air Conditioner | No |
Rear AC | No |
Cruise Control | No |
Parking Sensors | No |
Heater | No |
Parking Assist | No |
Anti-glare Mirrors | No |
Automatic Climate Control | No |
Air Quality Control | No |
Remote Trunk Opener | No |
Remote Fuel Lid Opener | No |
Cup Holders-Front | Yes |
Cup Holders-Rear | No |
Rear A/C Vents | No |
Heated Seats - Front | No |
Heated Seats - Rear | No |
Glove Box Cooling | No |
Bottle Holder | No |
Air Conditioner | No |
Cigarette Lighter | No |
Driving Experience Control Eco | No |
Rear Camera | No |
Anti-Theft Device | Yes |
Doors, Windows, Mirrors & Wipers |
Power Windows | No |
Rain-sensing Wipers | No |
Sunroof / Moonroof | No |
Boot-lid Opener | With Key |
Exterior Door Handles | Black |
Interior Door Handles | Black |
Rear Window Washer | No |
Tinted Glass | Yes |
No of Doors | 5 |
Electronically controlled rear view mirror | Black - Driver Only |
Locks & Security |
Central Locking | No |
Engine immobilizer | Yes |
Child Safety Lock | No |
Speed Sensing Door Lock | No |
Suspensions, Brakes & Steering |
Anti-Lock Braking System (ABS) | No |
Suspension Front | McPherson Strut |
Suspension Rear | Leaf spring with Shock absorbers |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Manual |
Front Tyres | 145 R12
? |
Rear Tyres | 145 R12 |
Brake Assist (BA) | No |
Traction Control System (TC/TCS) | No |
Hill Hold Control | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Power Steering | No |
Steering Wheel Gearshift Paddles | No |
Traction Control | No |
ShockAbsorbers Type | - |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Tyre Size | 145/70 R12 |
Tyre Type | Tubeless,Radial |
Safety |
Airbags | No |
Dual-Stage Airbags | No |
Tyre Pressure Monitoring System (TPMS) | No |
Seat Belt Warning | No |
Child Seat Anchor Points | No |
Seat Belt Warning | No |
Central Locking | No |
Power Door Locks | No |
Anti-Theft Alarm | No |
Crash Sensor | No |
Clutch Lock | No |
Seats & Upholstery |
Seat Upholstery | Fabric |
Folding Rear Seat | Full |
3rd Row Seats | Bench |
3rd Row Seat Adjustment | No |
Split Rear Seat | No |
Front Seat Pockets | Yes |
Electrically Adjustable Headrests | No |
Folding Table in The Rear | No |
Co-driver adjustable seat | Yes |
Exterior |
Roof rails | No |
Body-Coloured Bumpers | No |
Chrome Finish Exhaust pipe | No |
Body Kit | No |
Wheel Covers | No |
Alloy Wheels | No |
Power Antenna | No |
Rear Spoiler | No |
Removable/Convertible Top | No |
Roof Carrier | No |
Side Stepper | No |
Chrome Grille | No |
Chrome Garnish | No |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Lighting |
Automatic Headlamps | No |
Follow me home headlamps | No |
Rear Reading Lamp | No |
Tail Lamps | Conventional |
Cabin Lamps | Front |
Glove Box Lamp | No |
Lights on Vanity Mirrors | No |
Trunk Light | No |
Smoke Headlamps | No |
Instrumentation |
Clock | No |
Low Fuel Level Warning | No |
Door Ajar Warning | No |
Tachometer | No |
Average Fuel Consumption | No |
Average Speed | No |
Distance to Empty | No |
Adjustable Cluster Brightness | No |
Gear Indicator | No |
Shift Indicator | No |
Instantaneous Consumption | No |
Outside Temperature Display | No |
Digital Odometer | Yes |
Tyre Pressure Monitor | No |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | No |
Entertainment, Information & Communication |
CD Player | No |
DVD Playback | No |
AM/FM Radio | No |
Kerb Weight | 800 kg |
Integrated (in-dash) Music System | No |
Display Screen for Rear Passengers | No |
iPod Compatibility | No |
Internal Hard-drive | No |
Accessory Power Outlet | No |
Integrated Antenna | No |
Touch Screen | No |
More Information |
Country of Assembly | India |
Country of Manufacture | India |