Engine & Transmission |
Fuel Type | Diesel |
Max Power | 172 bhp @ 3400 RPM |
Max Torque | 360 Nm @ 1200 RPM |
Mileage (ARAI) | 14.29 |
Alternate Fuel | Not Applicable |
Transmission Type | Automatic |
No of gears | 6 Gears |
Drivetrain | Rear Wheel Drive |
Cylinders | 4, Inline |
Turbocharger/Supercharger | Turbocharged |
Valve/Cylinder (Configuration) | 4, DOHC |
Engine Start-Stop Function | No |
Engine Type | 1-GD FTV Engine |
Engine Description | 2.8-litre 171bhp 16V GD Engine |
No. of Cylinders | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Bore x Stroke | - |
Compression Ratio | - |
Super Charger | No |
Overdrive | - |
Synchronizers | - |
Clutch Type | - |
Top Speed | - |
Acceleration (0-100 kmph) | - |
Drag Coefficient | - |
Keyless entry/Push button start | Yes |
Dimensions & Weight |
Length | 4735 mm |
Width | 1830 mm |
Height | 1868 mm |
Displacement | 2755 |
Wheelbase | 2750 mm |
Ground Clearance | |
Manual Shifting for Automatic | No |
Turning Radius (wheel base) | 5.4 meters |
Wheel Size | - |
Alloy Wheel Size | 16 Inch |
Wheel Base | 2750mm |
Front Tread | 1530mm |
Rear Tread | 1530mm |
Gross Weight | 2450kg |
Capacity |
Seating Capacity | 7 |
Fuel Tank Capacity | 55 litres |
No of Seating Rows | 3 Rows |
Front Headroom | null |
Front Legroom | null |
Rear Headroom | null |
Rear Legroom | null |
Comfort & Convenience |
Air Conditioner | Yes |
Rear AC | Blower |
Cruise Control | Yes |
Parking Sensors | Yes |
Heater | Yes |
Parking Assist | Reverse Camera with Guidance |
Anti-glare Mirrors | Manual - Internal Only |
Automatic Climate Control | Yes |
Air Quality Control | No |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear A/C Vents | Yes |
Heated Seats - Front | No |
Heated Seats - Rear | No |
Glove Box Cooling | Yes |
Bottle Holder | Front Door |
Air Conditioner | Yes |
Cigarette Lighter | No |
Driving Experience Control Eco | Yes |
Rear Camera | No |
Anti-Theft Device | Yes |
Doors, Windows, Mirrors & Wipers |
Power Windows | Front & Rear |
Rain-sensing Wipers | |
Sunroof / Moonroof | No |
Boot-lid Opener | Internal with Remote |
Exterior Door Handles | Chrome |
Interior Door Handles | Chrome |
Rear Window Washer | Yes |
Tinted Glass | No |
No of Doors | 5 |
Electronically controlled rear view mirror | Chrome |
Locks & Security |
Central Locking | Yes |
Engine immobilizer | Yes |
Child Safety Lock | Yes |
Speed Sensing Door Lock | No |
Suspensions, Brakes & Steering |
Anti-Lock Braking System (ABS) | Yes |
Suspension Front | Double wishbone with coil spring and stabilizer |
Suspension Rear | 4-link with coil spring and lateral road |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Power assisted (Hydraulic) |
Front Tyres | 205 / 65 R16
? |
Rear Tyres | 205 / 65 R16 |
Brake Assist (BA) | Yes |
Traction Control System (TC/TCS) | No |
Hill Hold Control | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Power Steering | Yes |
Steering Wheel Gearshift Paddles | No |
Traction Control | No |
ShockAbsorbers Type | Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Tyre Size | 205/65 R16 |
Tyre Type | Tubeless,Radial |
Safety |
Airbags | 7 Airbags |
Dual-Stage Airbags | No |
Tyre Pressure Monitoring System (TPMS) | No |
Seat Belt Warning | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti-Theft Alarm | No |
Crash Sensor | Yes |
Clutch Lock | No |
Seats & Upholstery |
Seat Upholstery | Leather |
Folding Rear Seat | Full |
3rd Row Seats | Bench |
3rd Row Seat Adjustment | Manual |
Split Rear Seat | No |
Front Seat Pockets | Yes |
Electrically Adjustable Headrests | No |
Folding Table in The Rear | Yes |
Co-driver adjustable seat | Yes |
Exterior |
Roof rails | No |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | Yes |
Body Kit | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Rear Spoiler | Yes |
Removable/Convertible Top | No |
Roof Carrier | No |
Side Stepper | No |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Lighting |
Automatic Headlamps | No |
Follow me home headlamps | |
Rear Reading Lamp | Yes |
Tail Lamps | LED |
Cabin Lamps | Front and Rear |
Glove Box Lamp | No |
Lights on Vanity Mirrors | |
Trunk Light | Yes |
Smoke Headlamps | Yes |
Instrumentation |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Tachometer | Analog |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Yes |
Instantaneous Consumption | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Tyre Pressure Monitor | No |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | Yes |
Entertainment, Information & Communication |
CD Player | Yes |
DVD Playback | Yes |
AM/FM Radio | Yes |
Kerb Weight | 1820 kg |
Integrated (in-dash) Music System | Yes |
Display Screen for Rear Passengers | No |
iPod Compatibility | No |
Internal Hard-drive | No |
Accessory Power Outlet | Yes |
Integrated Antenna | Yes |
Touch Screen | Yes |
More Information |
Country of Assembly | - |
Country of Manufacture | - |