Engine & Transmission |
Fuel Type | Electric |
Max Power | 25 bhp @ 3500 RPM |
Max Torque | 70 Nm @ 1050 RPM |
Mileage (ARAI) | |
Alternate Fuel | ELECTRIC |
Transmission Type | Automatic |
No of gears | |
Drivetrain | Rear Wheel Drive |
Cylinders | |
Turbocharger/Supercharger | No |
Valve/Cylinder (Configuration) | |
Engine Start-Stop Function | No |
Engine Type | 210AH Lithium Ion |
Engine Description | 25.4bhp, 210AH Lithium Ion With 16 Modules 48 Cells, 600 AMP Controller, On Board Power 11, Battery Weight 84, Charge 6hrs |
No. of Cylinders | 16 |
Valve Configuration | 16 Modules 48 Cells |
Fuel Supply System | 3 Phase AC Induction Motors |
Bore x Stroke | - |
Compression Ratio | - |
Super Charger | No |
Overdrive | - |
Synchronizers | - |
Clutch Type | - |
Top Speed | 80 kmph |
Acceleration (0-100 kmph) | 14.1 Sec |
Drag Coefficient | - |
Keyless entry/Push button start | Yes |
Dimensions & Weight |
Length | 3590 mm |
Width | 1575 mm |
Height | 1585 mm |
Displacement | 0 |
Wheelbase | 2258 mm |
Ground Clearance | 170 mm |
Manual Shifting for Automatic | No |
Turning Radius (wheel base) | 4.35mm |
Wheel Size | 14 Inch |
Alloy Wheel Size | - |
Wheel Base | 2258mm |
Front Tread | - |
Rear Tread | - |
Gross Weight | 1260kg |
Capacity |
Seating Capacity | 4 |
Fuel Tank Capacity | |
No of Seating Rows | 2 Rows |
Front Headroom | - |
Front Legroom | - |
Rear Headroom | - |
Rear Legroom | - |
Comfort & Convenience |
Air Conditioner | Yes |
Rear AC | No |
Cruise Control | No |
Parking Sensors | No |
Heater | Yes |
Parking Assist | Reverse Camera |
Anti-glare Mirrors | Manual - Internal Only |
Automatic Climate Control | No |
Air Quality Control | No |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | No |
Rear A/C Vents | No |
Heated Seats - Front | No |
Heated Seats - Rear | No |
Glove Box Cooling | No |
Bottle Holder | Front Door |
Air Conditioner | Yes |
Cigarette Lighter | No |
Driving Experience Control Eco | No |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Doors, Windows, Mirrors & Wipers |
Power Windows | Front & Rear |
Rain-sensing Wipers | No |
Sunroof / Moonroof | No |
Boot-lid Opener | Remote Operated |
Exterior Door Handles | Black |
Interior Door Handles | Unpainted |
Rear Window Washer | No |
Tinted Glass | No |
No of Doors | 5 |
Electronically controlled rear view mirror | Body Coloured |
Locks & Security |
Central Locking | Yes |
Engine immobilizer | Yes |
Child Safety Lock | Yes |
Speed Sensing Door Lock | No |
Suspensions, Brakes & Steering |
Anti-Lock Braking System (ABS) | No |
Suspension Front | MacPheerson Strut Type Independent Suspension With Coaxial Spring |
Suspension Rear | Twin Pivot Trailing Arm with Coaxial spring Damper |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Manual |
Front Tyres | 165 / 60 R14
? |
Rear Tyres | 165 / 60 R14 |
Brake Assist (BA) | No |
Traction Control System (TC/TCS) | No |
Hill Hold Control | Yes |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Power Steering | Yes |
Steering Wheel Gearshift Paddles | No |
Traction Control | No |
ShockAbsorbers Type | - |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Tyre Size | 165/60 R14 |
Tyre Type | Tubeless, Radial |
Safety |
Airbags | No |
Dual-Stage Airbags | No |
Tyre Pressure Monitoring System (TPMS) | No |
Seat Belt Warning | Yes |
Child Seat Anchor Points | No |
Seat Belt Warning | Yes |
Central Locking | Yes |
Power Door Locks | No |
Anti-Theft Alarm | Yes |
Crash Sensor | No |
Clutch Lock | No |
Seats & Upholstery |
Seat Upholstery | Fabric |
Folding Rear Seat | Full |
3rd Row Seats | No |
3rd Row Seat Adjustment | No |
Split Rear Seat | No |
Front Seat Pockets | Yes |
Electrically Adjustable Headrests | No |
Folding Table in The Rear | No |
Co-driver adjustable seat | Yes |
Exterior |
Roof rails | No |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | No |
Body Kit | No |
Wheel Covers | Yes |
Alloy Wheels | No |
Power Antenna | Yes |
Rear Spoiler | Yes |
Removable/Convertible Top | No |
Roof Carrier | No |
Side Stepper | No |
Chrome Grille | Yes |
Chrome Garnish | No |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Lighting |
Automatic Headlamps | No |
Follow me home headlamps | Yes |
Rear Reading Lamp | No |
Tail Lamps | LED |
Cabin Lamps | Front |
Glove Box Lamp | No |
Lights on Vanity Mirrors | No |
Trunk Light | No |
Smoke Headlamps | No |
Instrumentation |
Clock | Digital |
Low Fuel Level Warning | No |
Door Ajar Warning | Yes |
Tachometer | No |
Average Fuel Consumption | No |
Average Speed | No |
Distance to Empty | Yes |
Adjustable Cluster Brightness | No |
Gear Indicator | No |
Shift Indicator | No |
Instantaneous Consumption | No |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Tyre Pressure Monitor | No |
Centrally Mounted Fuel Tank | No |
Engine Check Warning | Yes |
Entertainment, Information & Communication |
CD Player | No |
DVD Playback | No |
AM/FM Radio | Yes |
Kerb Weight | 940 kg |
Integrated (in-dash) Music System | No |
Display Screen for Rear Passengers | No |
iPod Compatibility | No |
Internal Hard-drive | No |
Accessory Power Outlet | Yes |
Integrated Antenna | No |
Touch Screen | No |
More Information |
Country of Assembly | - |
Country of Manufacture | - |