Mahindra KUV100 Variants Prices

23 Variants Available for Mahindra KUV100

Change Fuel Type
All Fuels
Change Location
Delhi
Car Variants Ex-Showroom Price RTO+Others Insurance On Road Price
mFALCON G80 K2 (Petrol)₹ 4,58,000₹ 53,513₹ 20,421₹ 5,31,934* Estimated price View Details
mFALCON G80 K2 Plus (Petrol)₹ 4,98,000₹ 55,374₹ 21,886₹ 5,75,260* Estimated price View Details
mFALCON G80 K4 5str (Petrol)₹ 5,09,999₹ 55,935₹ 22,328₹ 5,88,262* Estimated price View Details
mFALCON G80 K4 (Petrol)₹ 5,16,000₹ 56,222₹ 22,555₹ 5,94,777* Estimated price View Details
mFALCON G80 K4 Plus 5str (Petrol)₹ 5,32,000₹ 56,972₹ 23,145₹ 6,12,117* Estimated price View Details
mFALCON G80 K4 Plus (Petrol)₹ 5,38,000₹ 57,260₹ 23,371₹ 6,18,631* Estimated price View Details
mFALCON D75 K2 (Diesel)₹ 5,61,000₹ 67,936₹ 24,202₹ 6,53,138* Estimated price View Details
mFALCON G80 K6 5str AW (Petrol)₹ 5,73,000₹ 58,856₹ 24,629₹ 6,56,485* Estimated price View Details
mFALCON G80 K6 AW (Petrol)₹ 5,79,000₹ 59,143₹ 24,855₹ 6,62,998* Estimated price View Details
mFALCON D75 K2 Plus (Diesel)₹ 5,83,000₹ 69,206₹ 25,025₹ 6,77,231* Estimated price View Details
mFALCON D75 K4 5str (Diesel)₹ 5,95,000₹ 69,892₹ 25,471₹ 6,90,363* Estimated price View Details
mFALCON G80 K6 Plus AW (Petrol)₹ 6,00,000₹ 60,136₹ 25,637₹ 6,85,773* Estimated price View Details
mFALCON D75 K4 Plus 5str (Diesel)₹ 6,18,000₹ 94,331₹ 26,294₹ 7,38,625* Estimated price View Details
mFALCON D75 K4 Plus (Diesel)₹ 6,24,000₹ 94,913₹ 26,521₹ 7,45,434* Estimated price View Details
mFALCON G80 K8 5str AW (Petrol)₹ 6,31,000₹ 80,482₹ 26,762₹ 7,38,244* Estimated price View Details
mFALCON G80 K8 AW (Petrol)₹ 6,37,000₹ 80,954₹ 26,989₹ 7,44,943* Estimated price View Details
mFALCON G80 K8 Dual Tone (Petrol)₹ 6,44,000₹ 81,529₹ 27,265₹ 7,52,794* Estimated price View Details
mFALCON D75 K6 5str AW (Diesel)₹ 6,64,000₹ 62,943₹ 21,847₹ 7,48,790* Estimated price View Details
mFALCON D75 K6 AW (Diesel)₹ 6,70,000₹ 99,219₹ 28,203₹ 7,97,422* Estimated price View Details
mFALCON D75 K6 Plus AW (Diesel)₹ 6,92,000₹ 1,01,000₹ 29,026₹ 8,22,026* Estimated price View Details
mFALCON G80 K2 (5.32 Lakh)

Calculate EMI for Mahindra KUV100

Down Payment you will make

%

Bank Interest Rate

months

Loan Period

EMIper / month
Calculated on On-Road Price
Total loan amount ₹
Total Payable amount ₹