Engine & Transmission |
Fuel Type | Petrol |
Max Power | 82 bhp @ 5500 RPM |
Max Torque | 115 Nm @ 3500 RPM |
Mileage (ARAI) | 18.14 |
Alternate Fuel | Not Applicable |
Transmission Type | Manual |
No of gears | 5 Gears |
Drivetrain | Front Wheel Drive |
Cylinders | 3, Inline |
Turbocharger/Supercharger | No |
Valve/Cylinder (Configuration) | 4, DOHC |
Engine Start-Stop Function | Yes |
Engine Type | mFALCON G80 Engine |
Engine Description | 1.2-litre 82bhp 12V mFALCON G80 Engine |
No. of Cylinders | 3 |
Valve Configuration | DOHC |
Fuel Supply System | MPFI |
Bore x Stroke | - |
Compression Ratio | - |
Super Charger | No |
Overdrive | - |
Synchronizers | - |
Clutch Type | - |
Top Speed | 160 kmph |
Acceleration (0-100 kmph) | 14.5 seconds |
Drag Coefficient | - |
Keyless entry/Push button start | No |
Dimensions & Weight |
Length | 3675 mm |
Width | 1715 mm |
Height | 1665 mm |
Displacement | 1198 |
Wheelbase | 2385 mm |
Ground Clearance | 170 mm |
Manual Shifting for Automatic | No |
Turning Radius (wheel base) | 5.05 meters |
Wheel Size | - |
Alloy Wheel Size | 15 Inch |
Wheel Base | 2385mm |
Front Tread | 1490mm |
Rear Tread | 1490mm |
Gross Weight | - |
Capacity |
Seating Capacity | 5 |
Fuel Tank Capacity | 35 litres |
No of Seating Rows | 2 Rows |
Front Headroom | - |
Front Legroom | - |
Rear Headroom | - |
Rear Legroom | - |
Comfort & Convenience |
Air Conditioner | Yes |
Rear AC | No |
Cruise Control | No |
Parking Sensors | No |
Heater | Yes |
Parking Assist | No |
Anti-glare Mirrors | Manual - Internal Only |
Automatic Climate Control | No |
Air Quality Control | No |
Remote Trunk Opener | No |
Remote Fuel Lid Opener | No |
Cup Holders-Front | No |
Cup Holders-Rear | No |
Rear A/C Vents | No |
Heated Seats - Front | No |
Heated Seats - Rear | No |
Glove Box Cooling | Yes |
Bottle Holder | Front & Rear Door |
Air Conditioner | Yes |
Cigarette Lighter | No |
Driving Experience Control Eco | No |
Rear Camera | No |
Anti-Theft Device | Yes |
Doors, Windows, Mirrors & Wipers |
Power Windows | Front & Rear |
Rain-sensing Wipers | No |
Sunroof / Moonroof | No |
Boot-lid Opener | With Key |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Painted |
Rear Window Washer | Yes |
Tinted Glass | No |
No of Doors | 5 |
Electronically controlled rear view mirror | Body Coloured |
Locks & Security |
Central Locking | Yes |
Engine immobilizer | Yes |
Child Safety Lock | Yes |
Speed Sensing Door Lock | Yes |
Suspensions, Brakes & Steering |
Anti-Lock Braking System (ABS) | Yes |
Suspension Front | Independent McPherson Strut with Dual Path Mounts, Coil Spring and Hydraulic Gas Charged Shock Absorber |
Suspension Rear | Semi-Independent Twist Beam with Coil Spring and Hydraulic Gas Charged Shock Absorber |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Type | Power assisted (Electric) |
Front Tyres | 185 / 60 R15
? |
Rear Tyres | 185 / 60 R15 |
Brake Assist (BA) | No |
Traction Control System (TC/TCS) | No |
Hill Hold Control | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Power Steering | Yes |
Steering Wheel Gearshift Paddles | No |
Traction Control | No |
ShockAbsorbers Type | Hydraulic Gas Charged |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Tyre Size | 185/60 R15 |
Tyre Type | Tubeless,Radial |
Safety |
Airbags | 2 (Driver & Co-Driver) |
Dual-Stage Airbags | No |
Tyre Pressure Monitoring System (TPMS) | No |
Seat Belt Warning | Yes |
Child Seat Anchor Points | No |
Seat Belt Warning | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti-Theft Alarm | Yes |
Crash Sensor | Yes |
Clutch Lock | No |
Seats & Upholstery |
Seat Upholstery | Fabric |
Folding Rear Seat | Full |
3rd Row Seats | No |
3rd Row Seat Adjustment | No |
Split Rear Seat | No |
Front Seat Pockets | Yes |
Electrically Adjustable Headrests | No |
Folding Table in The Rear | No |
Co-driver adjustable seat | Yes |
Exterior |
Roof rails | Yes |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | No |
Body Kit | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | Yes |
Rear Spoiler | Yes |
Removable/Convertible Top | No |
Roof Carrier | No |
Side Stepper | No |
Chrome Grille | Yes |
Chrome Garnish | No |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Lighting |
Automatic Headlamps | No |
Follow me home headlamps | Yes |
Rear Reading Lamp | No |
Tail Lamps | Conventional |
Cabin Lamps | Centre |
Glove Box Lamp | No |
Lights on Vanity Mirrors | No |
Trunk Light | Yes |
Smoke Headlamps | Yes |
Instrumentation |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Tachometer | Analog |
Average Fuel Consumption | No |
Average Speed | No |
Distance to Empty | Yes |
Adjustable Cluster Brightness | No |
Gear Indicator | Yes |
Shift Indicator | No |
Instantaneous Consumption | No |
Outside Temperature Display | No |
Digital Odometer | Yes |
Tyre Pressure Monitor | No |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | Yes |
Entertainment, Information & Communication |
CD Player | No |
DVD Playback | No |
AM/FM Radio | Yes |
Kerb Weight | 1085 kg |
Integrated (in-dash) Music System | Yes |
Display Screen for Rear Passengers | No |
iPod Compatibility | No |
Internal Hard-drive | No |
Accessory Power Outlet | Yes |
Integrated Antenna | No |
Touch Screen | No |
More Information |
Country of Assembly | - |
Country of Manufacture | - |