Mahindra KUV100 Variants Prices

23 Variants Available for Mahindra KUV100

Change Fuel Type
All Fuels
Change Location
Bundi
Car Variants Ex-Showroom Price RTO+Others Insurance On Road Price
mFALCON G80 K2 (Petrol)₹ 4,61,000₹ 53,977₹ 16,409₹ 5,31,386* Estimated price View Details
mFALCON G80 K2 Plus (Petrol)₹ 4,99,000₹ 56,980₹ 17,514₹ 5,73,494* Estimated price View Details
mFALCON G80 K4 5str (Petrol)₹ 5,09,999₹ 57,827₹ 17,759₹ 5,85,585* Estimated price View Details
mFALCON G80 K4 (Petrol)₹ 5,16,000₹ 58,289₹ 17,994₹ 5,92,283* Estimated price View Details
mFALCON G80 K4 Plus 5str (Petrol)₹ 5,32,000₹ 59,521₹ 18,394₹ 6,09,915* Estimated price View Details
mFALCON G80 K4 Plus (Petrol)₹ 5,38,000₹ 59,983₹ 18,629₹ 6,16,612* Estimated price View Details
mFALCON D75 K2 (Diesel)₹ 5,62,000₹ 77,432₹ 19,313₹ 6,58,745* Estimated price View Details
mFALCON G80 K6 5str AW (Petrol)₹ 5,74,000₹ 62,678₹ 19,588₹ 6,56,266* Estimated price View Details
mFALCON G80 K6 AW (Petrol)₹ 5,79,000₹ 63,063₹ 19,783₹ 6,61,846* Estimated price View Details
mFALCON D75 K2 Plus (Diesel)₹ 5,85,000₹ 79,709₹ 19,953₹ 6,84,662* Estimated price View Details
mFALCON D75 K4 5str (Diesel)₹ 5,98,000₹ 80,996₹ 20,270₹ 6,99,266* Estimated price View Details
mFALCON G80 K6 Plus AW (Petrol)₹ 6,02,000₹ 64,911₹ 20,458₹ 6,87,369* Estimated price View Details
mFALCON D75 K4 Plus 5str (Diesel)₹ 6,20,000₹ 83,174₹ 20,910₹ 7,24,084* Estimated price View Details
mFALCON D75 K4 Plus (Diesel)₹ 6,26,000₹ 83,768₹ 21,146₹ 7,30,914* Estimated price View Details
mFALCON G80 K8 5str AW (Petrol)₹ 6,32,000₹ 67,298₹ 21,075₹ 7,20,373* Estimated price View Details
mFALCON G80 K8 AW (Petrol)₹ 6,38,000₹ 67,760₹ 21,310₹ 7,27,070* Estimated price View Details
mFALCON G80 K8 Dual Tone (Petrol)₹ 6,46,000₹ 68,376₹ 21,525₹ 7,35,901* Estimated price View Details
mFALCON D75 K6 5str AW (Diesel)₹ 6,65,000₹ 59,002₹ 21,305₹ 7,45,307* Estimated price View Details
mFALCON D75 K6 AW (Diesel)₹ 6,71,000₹ 88,223₹ 22,424₹ 7,81,647* Estimated price View Details
mFALCON D75 K6 Plus AW (Diesel)₹ 6,93,000₹ 90,401₹ 23,064₹ 8,06,465* Estimated price View Details
mFALCON G80 K2 (5.31 Lakh)

Calculate EMI for Mahindra KUV100

Down Payment you will make

%

Bank Interest Rate

months

Loan Period

EMIper / month
Calculated on On-Road Price
Total loan amount ₹
Total Payable amount ₹