Mahindra KUV100 Variants Prices

23 Variants Available for Mahindra KUV100

Change Fuel Type
All Fuels
Change Location
Jamshedpur
Car Variants Ex-Showroom Price RTO+Others Insurance On Road Price
mFALCON G80 K2 (Petrol)₹ 4,79,000₹ 16,770₹ 20,953₹ 5,16,723* Estimated price View Details
mFALCON G80 K2 Plus (Petrol)₹ 5,18,000₹ 18,121₹ 22,334₹ 5,58,455* Estimated price View Details
mFALCON G80 K4 5str (Petrol)₹ 5,28,000₹ 18,493₹ 22,714₹ 5,69,207* Estimated price View Details
mFALCON G80 K4 (Petrol)₹ 5,35,000₹ 18,708₹ 22,934₹ 5,76,642* Estimated price View Details
mFALCON G80 K4 Plus 5str (Petrol)₹ 5,51,000₹ 19,270₹ 23,508₹ 5,93,778* Estimated price View Details
mFALCON G80 K4 Plus (Petrol)₹ 5,57,000₹ 19,485₹ 23,728₹ 6,00,213* Estimated price View Details
mFALCON D75 K2 (Diesel)₹ 5,81,000₹ 20,331₹ 24,592₹ 6,25,923* Estimated price View Details
mFALCON G80 K6 5str AW (Petrol)₹ 5,92,000₹ 20,729₹ 25,000₹ 6,37,729* Estimated price View Details
mFALCON G80 K6 AW (Petrol)₹ 5,97,000₹ 20,896₹ 25,170₹ 6,43,066* Estimated price View Details
mFALCON D75 K2 Plus (Diesel)₹ 6,03,000₹ 21,114₹ 25,393₹ 6,49,507* Estimated price View Details
mFALCON D75 K4 5str (Diesel)₹ 6,16,000₹ 21,574₹ 25,863₹ 6,63,437* Estimated price View Details
mFALCON G80 K6 Plus AW (Petrol)₹ 6,21,000₹ 21,721₹ 26,013₹ 6,68,734* Estimated price View Details
mFALCON D75 K4 Plus 5str (Diesel)₹ 6,39,000₹ 22,357₹ 26,663₹ 6,88,020* Estimated price View Details
mFALCON D75 K4 Plus (Diesel)₹ 6,45,000₹ 22,573₹ 26,885₹ 6,94,458* Estimated price View Details
mFALCON G80 K8 5str AW (Petrol)₹ 6,50,000₹ 22,759₹ 27,074₹ 6,99,833* Estimated price View Details
mFALCON G80 K8 AW (Petrol)₹ 6,56,000₹ 22,974₹ 27,293₹ 7,06,267* Estimated price View Details
mFALCON G80 K8 Dual Tone (Petrol)₹ 6,64,000₹ 23,236₹ 27,562₹ 7,14,798* Estimated price View Details
mFALCON D75 K6 5str AW (Diesel)₹ 6,83,000₹ 0₹ 21,869₹ 7,04,869* Estimated price View Details
mFALCON D75 K6 AW (Diesel)₹ 6,90,000₹ 24,136₹ 28,481₹ 7,42,617* Estimated price View Details
mFALCON D75 K6 Plus AW (Diesel)₹ 7,12,000₹ 24,919₹ 29,281₹ 7,66,200* Estimated price View Details
mFALCON G80 K2 (5.17 Lakh)

Calculate EMI for Mahindra KUV100

Down Payment you will make

%

Bank Interest Rate

months

Loan Period

EMIper / month
Calculated on On-Road Price
Total loan amount ₹
Total Payable amount ₹