Mahindra KUV100 Variants Prices

23 Variants Available for Mahindra KUV100

Change Fuel Type
All Fuels
Change Location
Kharagpur
Car Variants Ex-Showroom Price RTO+Others Insurance On Road Price
mFALCON G80 K2 (Petrol)₹ 4,76,000₹ 26,181₹ 20,842₹ 5,23,023* Estimated price View Details
mFALCON G80 K2 Plus (Petrol)₹ 5,15,000₹ 28,305₹ 22,223₹ 5,65,528* Estimated price View Details
mFALCON G80 K4 5str (Petrol)₹ 5,25,000₹ 28,889₹ 22,603₹ 5,76,492* Estimated price View Details
mFALCON G80 K4 (Petrol)₹ 5,31,000₹ 29,227₹ 22,823₹ 5,83,050* Estimated price View Details
mFALCON G80 K4 Plus 5str (Petrol)₹ 5,47,000₹ 30,110₹ 23,397₹ 6,00,507* Estimated price View Details
mFALCON G80 K4 Plus (Petrol)₹ 5,54,000₹ 30,448₹ 23,617₹ 6,08,065* Estimated price View Details
mFALCON D75 K2 (Diesel)₹ 5,76,000₹ 31,702₹ 24,432₹ 6,32,134* Estimated price View Details
mFALCON G80 K6 5str AW (Petrol)₹ 5,89,000₹ 32,404₹ 24,889₹ 6,46,293* Estimated price View Details
mFALCON G80 K6 AW (Petrol)₹ 5,94,000₹ 32,665₹ 25,059₹ 6,51,724* Estimated price View Details
mFALCON D75 K2 Plus (Diesel)₹ 5,99,000₹ 32,933₹ 25,233₹ 6,57,166* Estimated price View Details
mFALCON D75 K4 5str (Diesel)₹ 6,12,000₹ 33,656₹ 25,703₹ 6,71,359* Estimated price View Details
mFALCON G80 K6 Plus AW (Petrol)₹ 6,17,000₹ 33,962₹ 25,902₹ 6,76,864* Estimated price View Details
mFALCON D75 K4 Plus 5str (Diesel)₹ 6,34,000₹ 34,887₹ 26,503₹ 6,95,390* Estimated price View Details
mFALCON D75 K4 Plus (Diesel)₹ 6,40,000₹ 35,227₹ 26,725₹ 7,01,952* Estimated price View Details
mFALCON G80 K8 5str AW (Petrol)₹ 6,47,000₹ 35,592₹ 26,962₹ 7,09,554* Estimated price View Details
mFALCON G80 K8 AW (Petrol)₹ 6,53,000₹ 35,930₹ 27,182₹ 7,16,112* Estimated price View Details
mFALCON G80 K8 Dual Tone (Petrol)₹ 6,61,000₹ 36,343₹ 27,450₹ 7,24,793* Estimated price View Details
mFALCON D75 K6 5str AW (Diesel)₹ 6,79,000₹ 26,500₹ 21,733₹ 7,27,233* Estimated price View Details
mFALCON D75 K6 AW (Diesel)₹ 6,85,000₹ 37,682₹ 28,322₹ 7,51,004* Estimated price View Details
mFALCON D75 K6 Plus AW (Diesel)₹ 7,07,000₹ 38,912₹ 29,122₹ 7,75,034* Estimated price View Details
mFALCON G80 K2 (5.23 Lakh)

Calculate EMI for Mahindra KUV100

Down Payment you will make

%

Bank Interest Rate

months

Loan Period

EMIper / month
Calculated on On-Road Price
Total loan amount ₹
Total Payable amount ₹