Mahindra KUV100 Variants Prices

23 Variants Available for Mahindra KUV100

Change Fuel Type
All Fuels
Change Location
Mandi
Car Variants Ex-Showroom Price RTO+Others Insurance On Road Price
mFALCON G80 K2 (Petrol)₹ 4,66,000₹ 34,049₹ 20,225₹ 5,20,274* Estimated price View Details
mFALCON G80 K2 Plus (Petrol)₹ 5,05,000₹ 35,207₹ 21,605₹ 5,61,812* Estimated price View Details
mFALCON G80 K4 5str (Petrol)₹ 5,15,000₹ 35,526₹ 21,985₹ 5,72,511* Estimated price View Details
mFALCON G80 K4 (Petrol)₹ 5,21,000₹ 35,710₹ 22,205₹ 5,78,915* Estimated price View Details
mFALCON G80 K4 Plus 5str (Petrol)₹ 5,37,000₹ 36,192₹ 22,780₹ 5,95,972* Estimated price View Details
mFALCON G80 K4 Plus (Petrol)₹ 5,43,000₹ 36,376₹ 23,000₹ 6,02,376* Estimated price View Details
mFALCON D75 K2 (Diesel)₹ 5,67,000₹ 39,156₹ 23,855₹ 6,30,011* Estimated price View Details
mFALCON G80 K6 5str AW (Petrol)₹ 5,79,000₹ 37,443₹ 24,270₹ 6,40,713* Estimated price View Details
mFALCON G80 K6 AW (Petrol)₹ 5,84,000₹ 37,586₹ 24,440₹ 6,46,026* Estimated price View Details
mFALCON D75 K2 Plus (Diesel)₹ 5,90,000₹ 39,827₹ 24,655₹ 6,54,482* Estimated price View Details
mFALCON D75 K4 5str (Diesel)₹ 6,03,000₹ 40,222₹ 25,125₹ 6,68,347* Estimated price View Details
mFALCON G80 K6 Plus AW (Petrol)₹ 6,07,000₹ 38,293₹ 25,285₹ 6,70,578* Estimated price View Details
mFALCON D75 K4 Plus 5str (Diesel)₹ 6,25,000₹ 40,893₹ 25,925₹ 6,91,818* Estimated price View Details
mFALCON D75 K4 Plus (Diesel)₹ 6,32,000₹ 41,078₹ 26,150₹ 6,99,228* Estimated price View Details
mFALCON G80 K8 5str AW (Petrol)₹ 6,37,000₹ 39,182₹ 26,345₹ 7,02,527* Estimated price View Details
mFALCON G80 K8 AW (Petrol)₹ 6,43,000₹ 39,366₹ 26,565₹ 7,08,931* Estimated price View Details
mFALCON G80 K8 Dual Tone (Petrol)₹ 6,51,000₹ 39,591₹ 26,830₹ 7,17,421* Estimated price View Details
mFALCON D75 K6 5str AW (Diesel)₹ 6,70,000₹ 20,100₹ 21,462₹ 7,11,562* Estimated price View Details
mFALCON D75 K6 AW (Diesel)₹ 6,76,000₹ 42,418₹ 27,445₹ 7,45,863* Estimated price View Details
mFALCON D75 K6 Plus AW (Diesel)₹ 6,99,000₹ 43,089₹ 28,545₹ 7,70,634* Estimated price View Details
mFALCON G80 K2 (5.20 Lakh)

Calculate EMI for Mahindra KUV100

Down Payment you will make

%

Bank Interest Rate

months

Loan Period

EMIper / month
Calculated on On-Road Price
Total loan amount ₹
Total Payable amount ₹